Standard Products - Connectors

Part Number   Description Wire Range Stock Thickness Metal Mating Part
09511 Please contact  for drawings of 09511 HCJ-1-F-R-CPS 18 (0.8) to 14 (2) 0.025 (0.64) Copper Plated Steel 0.187 (4.75) dia. Pin
09512 Please contact  for drawings of 09512 HCJ-1-F-L-CPS 18 (0.8) to 14 (2) 0.025 (0.64) Copper Plated Steel 0.187 (4.75) dia. Pin
09576 Connectors 09576 HCRJ-F-3-BB 16 (1.3) 0.025 (0.64) Brass 0.156 (3.96) dia. Pin
09577 Connectors 09577 HCRJ-F-3-CPS 16 (1.3) 0.025 (0.64) Copper Plated Steel 0.156 (3.96) dia. Pin
09578 Connectors 09578 HCRJ-2F-PB 18 (0.8) to 14 (2) 0.025 (0.64) Phosphor Bronze 0.156 (3.96) dia. Pin
09586 Connectors 09586 HCRJ-2-F-CPS-KOMAR 18 (0.8) to 14 (2) 0.025 (0.64) Copper Plated Steel 0.156 (3.96) dia. Pin
09587 Connectors 09587 HCRJ-2-F-CPS 18 (0.8) to 14 (2) 0.025 (0.64) Copper Plated Steel 0.156 (3.96) dia. Pin
09620 Connectors 09620 HCRS-187-BB 18 (0.8) to 14 (2) 0.025 (0.64) Brass 0.187 (4.75) dia. Pin
09621 Connectors 09621 HCRS-187-BB-NPAF 18 (0.8) to 14 (2) 0.025 (0.64) Brass 0.187 (4.75) dia. Pin
09623 Connectors 09623 HCRS-187A-BB 18 (0.8) to 14 (2) 0.025 (0.64) Brass 0.187 (4.75) dia. Pin
09624 Connectors 09624 HCRS187A-PB 18 (0.8) to 14 (2) 0.025 (0.64) Phosphor Bronze 0.187 (4.75) dia. Pin
09626 Connectors 09626 HCRS187A-CPS 18 (0.8) to 14 (2) 0.025 (0.64) Copper Plated Steel 0.187 (4.75) dia. Pin
09629 Connectors 09629 LSWB-4-HB 18 (0.8) 0.014 (0.36) Brass  
09630 Connectors 09630 HCRS-187-CCS 18 (0.8) to 14 (2) 0.025 (0.64) Copper Plated Steel 0.187 (4.75) dia. Pin
09632 Connectors 09632 FH3-THB 20 (0.5) to 16 (1.3) 0.020 (0.51) Tin Plated Brass 0.250 Fuse (6.35)
09633 Connectors 09633 FH4-THB 20 (0.5) to 16 (1.3) 0.020 (0.51) Tin Plated Brass 0.250 Fuse (6.35)
09645 Connectors 09645 LSWB-3-HB 18 (0.8) 0.014 (0.36) Brass  
09682 Connectors 09682 FH1-THB 16 (1.3) to 14 (2) 0.020 (0.51) Tin Plated Brass 0.250 Fuse (6.35)
09683 Connectors 09683 FH2-THB 16 (1.3) to 14 (2) 0.020 (0.51) Tin Plated Brass 0.250 Fuse (6.35)
09717 Connectors 09717 LSWB1-PB 18 (0.8) to 16 (1.3) 0.016 (0.41) Phosphor Bronze  
09718 Connectors 09718 LSWB2-PB 18 (0.8) to 16 (1.3) 0.016 (0.41) Phosphor Bronze  

Free Catalog


Available on CD or in Print.