Test current per UL 486 for connectors intended for a single conductor, amperes
| Conductor Size | Assigned maximum | Static-heating | |
|---|---|---|---|
| AWG or kcmil | mm2 | ampere rating | test current |
| 28 | 0.08 | - | 3.5 |
| 26 | 0.13 | 3.5 | |
| 24 | 0.20 | 7 | |
| 22 | 0.324 | 9 | |
| 20 | 0.519 | - | 12 |
| 18 | 0.823 | 17 | |
| 16 | 1.31 | - | 18 |
| 14 | 2.08 | 15 | [20]30 |
| 12 | 3.31 | 20 | [25]35 |
| 10 | 5.261 | 30 | [40]50 |
| 8 | 8.367 | 50 | 70 |
| 6 | 13.30 | 65 | 95 |
| 4 | 21.15 | 85 | 125 |
Static Heating & Heat-Cycling test currents per UL 1659 for conductors
| Wire Size | Static Heating Test | Heat-Cycling Test | |
|---|---|---|---|
| Wire Size AWG | mm2 | current amperes | current amperes |
| 18 | 0.82 | 10 | 20 |
| 16 | 1.3 | 13 | 25 |
| 14 | 2.1 | 18 | 32 |
| 12 | 3.3 | 25 | 37 |
| 10 | 5.3 | 30 | 45 |
Test Current per UL 310 for connectors intended for internal wiring
| Wire Size | Temperature | Heat-Cycling | |||
|---|---|---|---|---|---|
| AWG | mm2 | 0.110, 0.125 inch (2.8mm), (3.2mm) terminals | All others | 0.110, 0.125 inch terminals (2.8mm), (3.2mm) | All other |
| 22 | 0.32 | 2 | 3 | 4 | 6 |
| 20 | 0.52 | 3 | 4 | 6 | 8 |
| 8 | 0.82 | 4 | 7 | 8 | 14 |
| 16 | 1.3 | 5 | 10 | 10 | 20 |
| 14 | 2.1 | 15 | 30 | ||
| 12 | 3.3 | 20 | 40 | ||
| 10 | 5.3 | 24 | 48 | ||
