Product Specs
Stock Thickness | 0.020 (0.51) |
---|---|
Circular Mills | 000 (1) to 5, 000 (2.5), 2 |
Metal | Nickel Plated Steel |
Parts Per Reel | 4500 |
Parts Per Carton | 85500 |
Applicator Type | Rear cut-off |
window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'G-6B5JWW1VZY');
Document DownloadIGES FileSTEP File
MX Mini Applicator File
MX Mini Applicator File
Edge Applicator File
Stock Thickness | 0.020 (0.51) |
---|---|
Circular Mills | 000 (1) to 5, 000 (2.5), 2 |
Metal | Nickel Plated Steel |
Parts Per Reel | 4500 |
Parts Per Carton | 85500 |
Applicator Type | Rear cut-off |