Product Specs
Stock Thickness | 0.032 (0.81) |
---|---|
Circular Mills | 000 (6.5) to 15, 000 (7.5), 13 |
Metal | Tin Plated Brass |
Parts Per Reel | 8000 |
Parts Per Carton | 88000 |
Applicator Type | Rear cut-off |
Stock Thickness | 0.032 (0.81) |
---|---|
Circular Mills | 000 (6.5) to 15, 000 (7.5), 13 |
Metal | Tin Plated Brass |
Parts Per Reel | 8000 |
Parts Per Carton | 88000 |
Applicator Type | Rear cut-off |
© 2021 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.