Product Specs
| Wire Range | 27 (0.1) |
|---|---|
| Insulation Range | 0.040 (1.02) |
| Stock Thickness | 0.010 (0.25) |
| Metal | Brass |
| Parts Per Reel | 18000 |
| Parts Per Carton | 144000 |
| Applicator Type | Special |
| Wire Range | 27 (0.1) |
|---|---|
| Insulation Range | 0.040 (1.02) |
| Stock Thickness | 0.010 (0.25) |
| Metal | Brass |
| Parts Per Reel | 18000 |
| Parts Per Carton | 144000 |
| Applicator Type | Special |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

