Product Specs
| Wire Range | 22 (0.3) to 18 (0.8) |
|---|---|
| Stock Thickness | 0.020 (0.51) |
| Metal | Brass |
| Parts Per Reel | 10000 |
| Parts Per Carton | 80000 |
| Applicator Type | Front pad cut-off |
| Wire Range | 22 (0.3) to 18 (0.8) |
|---|---|
| Stock Thickness | 0.020 (0.51) |
| Metal | Brass |
| Parts Per Reel | 10000 |
| Parts Per Carton | 80000 |
| Applicator Type | Front pad cut-off |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

