Product Specs
| Stud Hole | #8 (4.34) |
|---|---|
| Wire Range | 16 (1.3) to 14 (2) |
| Stock Thickness | 0.032 (0.81) |
| Metal | Tin Plated Brass |
| Parts Per Reel | 9000 |
| Parts Per Carton | 180000 |
| Applicator Type | Rear straight |
| WRT Code | 77307 |
| Anvil Code | 77717 |
| Stud Hole | #8 (4.34) |
|---|---|
| Wire Range | 16 (1.3) to 14 (2) |
| Stock Thickness | 0.032 (0.81) |
| Metal | Tin Plated Brass |
| Parts Per Reel | 9000 |
| Parts Per Carton | 180000 |
| Applicator Type | Rear straight |
| WRT Code | 77307 |
| Anvil Code | 77717 |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

