Product Specs
| Stud Hole | 0.262 (6.65) |
|---|---|
| Wire Range | 8 (8) to 6 (13) |
| Stock Thickness | 0.032 (0.81) |
| Metal | Brass |
| Parts Per Reel | 3500 |
| Parts Per Carton | 70000 |
| Applicator Type | Rear straight |
| Stud Hole | 0.262 (6.65) |
|---|---|
| Wire Range | 8 (8) to 6 (13) |
| Stock Thickness | 0.032 (0.81) |
| Metal | Brass |
| Parts Per Reel | 3500 |
| Parts Per Carton | 70000 |
| Applicator Type | Rear straight |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

