Product Specs
Stud Hole | 0.200 (5.08) |
---|---|
Wire Range | 10 (5.5) |
Stock Thickness | 0.032 (0.81) |
Metal | Tin Plated Brass |
Parts Per Reel | 3500 |
Parts Per Carton | 70000 |
Applicator Type | Rear straight |
Stud Hole | 0.200 (5.08) |
---|---|
Wire Range | 10 (5.5) |
Stock Thickness | 0.032 (0.81) |
Metal | Tin Plated Brass |
Parts Per Reel | 3500 |
Parts Per Carton | 70000 |
Applicator Type | Rear straight |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.