Product Specs
| Stud Hole | 0.350 (8.89) |
|---|---|
| Wire Range | 6 (13) to 4 (21) |
| Stock Thickness | 0.060 (1.52) |
| Metal | Tinned Copper |
| Parts Per Reel | 600 |
| Parts Per Carton | 17400 |
| Applicator Type | Rear straight |
| Stud Hole | 0.350 (8.89) |
|---|---|
| Wire Range | 6 (13) to 4 (21) |
| Stock Thickness | 0.060 (1.52) |
| Metal | Tinned Copper |
| Parts Per Reel | 600 |
| Parts Per Carton | 17400 |
| Applicator Type | Rear straight |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

