Product Specs
Stud Hole | 0.468 (11.89) |
---|---|
Wire Range | 6 (13) to 4 (21) |
Stock Thickness | 0.060 (1.52) |
Metal | Tinned Copper |
Parts Per Reel | 350 |
Parts Per Carton | 9450 |
Applicator Type | Rear straight |
Stud Hole | 0.468 (11.89) |
---|---|
Wire Range | 6 (13) to 4 (21) |
Stock Thickness | 0.060 (1.52) |
Metal | Tinned Copper |
Parts Per Reel | 350 |
Parts Per Carton | 9450 |
Applicator Type | Rear straight |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.