Product Specs
Stud Hole | 0.265 (6.73) |
---|---|
Wire Range | 10 (5.5) to 8 (8) |
Stock Thickness | 0.040 (1.02) |
Metal | Brass |
Parts Per Reel | 1000 |
Parts Per Carton | 30000 |
Applicator Type | Die set rear |
WRT Code | 72351 |
Anvil Code | 71503 |
Stud Hole | 0.265 (6.73) |
---|---|
Wire Range | 10 (5.5) to 8 (8) |
Stock Thickness | 0.040 (1.02) |
Metal | Brass |
Parts Per Reel | 1000 |
Parts Per Carton | 30000 |
Applicator Type | Die set rear |
WRT Code | 72351 |
Anvil Code | 71503 |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.