Product Specs
| Wire Range | 22 (.3) – 20 (.5) AWG |
|---|---|
| Insulation Range | 0.060 (1.52) to 0.100 (2.54) |
| Stock Thickness | 0.012 (0.3) |
| Metal | Brass |
| Material | Nylon |
| Mating Part | 0.032 (0.81) x 0.110 (2.79) Male |
| Parts Per Reel | 2000 |
| Parts Per Carton | 42000 |
| Applicator Type | Edge Mini Die for Insulated Products rear feed |
| WRT Code | 101116 |
| Anvil Code | 101136 |
| RoHS Compliant | Yes |
| UL Code | 94 V-O |




