Product Specs
| Stud Hole | #2 (2.36) |
|---|---|
| Wire Range | 22 (0.3) to 18 (0.8) |
| Stock Thickness | 0.020 (0.51) |
| Metal | Brass |
| Parts Per Reel | 14000 |
| Parts Per Carton | 420000 |
| Applicator Type | Rear cut-off |
| WRT Code | 72576 |
| Anvil Code | 71149 |
| Stud Hole | #2 (2.36) |
|---|---|
| Wire Range | 22 (0.3) to 18 (0.8) |
| Stock Thickness | 0.020 (0.51) |
| Metal | Brass |
| Parts Per Reel | 14000 |
| Parts Per Carton | 420000 |
| Applicator Type | Rear cut-off |
| WRT Code | 72576 |
| Anvil Code | 71149 |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

