Product Specs
| Stud Hole | #6 (3.68) |
|---|---|
| Wire Range | 20 (0.5) to 12 (3) |
| Insulation Range | 0.075 (1.97) to 0.175 (4.45) |
| Stock Thickness | 0.032 (0.81) |
| Metal | Brass |
| Parts Per Reel | 4500 |
| Parts Per Carton | 148500 |
This Pancon part is now made in the USA by ETCO.
| Stud Hole | #6 (3.68) |
|---|---|
| Wire Range | 20 (0.5) to 12 (3) |
| Insulation Range | 0.075 (1.97) to 0.175 (4.45) |
| Stock Thickness | 0.032 (0.81) |
| Metal | Brass |
| Parts Per Reel | 4500 |
| Parts Per Carton | 148500 |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

