Product Specs
Stud Hole | #10 (5) |
---|---|
Wire Range | 16 (1.3) to 12 (3) |
Stock Thickness | 0.032 (0.81) |
Metal | Tin Plated Brass |
Parts Per Reel | 6000 |
Parts Per Carton | 180000 |
Applicator Type | Side cut-off |
WRT Code | 78280 |
Anvil Code | 78276 |
Stud Hole | #10 (5) |
---|---|
Wire Range | 16 (1.3) to 12 (3) |
Stock Thickness | 0.032 (0.81) |
Metal | Tin Plated Brass |
Parts Per Reel | 6000 |
Parts Per Carton | 180000 |
Applicator Type | Side cut-off |
WRT Code | 78280 |
Anvil Code | 78276 |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.