Product Specs
Stud Hole | 0.165 (4.19) |
---|---|
Wire Range | 18 (0.8) to 16 (1.3) |
Insulation Range | 0.090 (2.29) to 0.125 (3.18) |
Stock Thickness | 0.020 (0.51) |
Metal | Brass |
Parts Per Reel | 3500 |
Parts Per Carton | 94500 |
Applicator Type | Rear flag |
Stud Hole | 0.165 (4.19) |
---|---|
Wire Range | 18 (0.8) to 16 (1.3) |
Insulation Range | 0.090 (2.29) to 0.125 (3.18) |
Stock Thickness | 0.020 (0.51) |
Metal | Brass |
Parts Per Reel | 3500 |
Parts Per Carton | 94500 |
Applicator Type | Rear flag |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.