Product Specs
Wire Range | 18 (0.8) to 14 (2) |
---|---|
Stock Thickness | 0.012 (0.30) |
Metal | Brass |
Mating Part | 0.020 (0.51) x 0.187 (4.75) Male |
Parts Per Reel | 25000 |
Parts Per Carton | 500000 |
Applicator Type | Rear straight |
WRT Code | 73410 |
Anvil Code | 73411 |
Wire Range | 18 (0.8) to 14 (2) |
---|---|
Stock Thickness | 0.012 (0.30) |
Metal | Brass |
Mating Part | 0.020 (0.51) x 0.187 (4.75) Male |
Parts Per Reel | 25000 |
Parts Per Carton | 500000 |
Applicator Type | Rear straight |
WRT Code | 73410 |
Anvil Code | 73411 |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.