Product Specs
Wire Range | 18 (0.8) to 16 (1.3) |
---|---|
Stock Thickness | 0.010 (0.25) |
Metal | Brass |
Mating Part | 0.016 (0.41) x 0.110 (2.79) Male |
Parts Per Reel | 7000 |
Parts Per Carton | 63000 |
Applicator Type | Rear straight |
Wire Range | 18 (0.8) to 16 (1.3) |
---|---|
Stock Thickness | 0.010 (0.25) |
Metal | Brass |
Mating Part | 0.016 (0.41) x 0.110 (2.79) Male |
Parts Per Reel | 7000 |
Parts Per Carton | 63000 |
Applicator Type | Rear straight |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.