Product Specs
Wire Range | 0.015 (0.38) to 0.030 (0.76) dia. solid lead |
---|---|
Stock Thickness | 0.020 (0.51) |
Metal | Brass |
Mating Part | 0.020 (0.51) x 0.187 (4.75) Female |
Parts Per Reel | 20000 |
Parts Per Carton | 660000 |
Applicator Type | Side cut-off |
Wire Range | 0.015 (0.38) to 0.030 (0.76) dia. solid lead |
---|---|
Stock Thickness | 0.020 (0.51) |
Metal | Brass |
Mating Part | 0.020 (0.51) x 0.187 (4.75) Female |
Parts Per Reel | 20000 |
Parts Per Carton | 660000 |
Applicator Type | Side cut-off |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.