Product Specs
| Stock Thickness | 0.032 (0.81) |
|---|---|
| Metal | Tin Plated Brass |
| Mating Part | 0.032 (0.81) x 0.250 (6.35) Female |
| Parts Per Reel | 10000 |
| Parts Per Carton | 90000 |
| Applicator Type | Special Equipment |
| Stock Thickness | 0.032 (0.81) |
|---|---|
| Metal | Tin Plated Brass |
| Mating Part | 0.032 (0.81) x 0.250 (6.35) Female |
| Parts Per Reel | 10000 |
| Parts Per Carton | 90000 |
| Applicator Type | Special Equipment |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

