Product Specs
Stud Hole | 0.275 (6.99) |
---|---|
Wire Range | 2 (33.5) |
Stock Thickness | 0.060 (1.52) |
Metal | Brass |
Parts Per Reel | 600 |
Parts Per Carton | 10200 |
Applicator Type | Side cut-off |
Stud Hole | 0.275 (6.99) |
---|---|
Wire Range | 2 (33.5) |
Stock Thickness | 0.060 (1.52) |
Metal | Brass |
Parts Per Reel | 600 |
Parts Per Carton | 10200 |
Applicator Type | Side cut-off |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.