Product Specs
| Stud Hole | 0.403 (10.24) |
|---|---|
| Wire Range | 2 (33.5) |
| Stock Thickness | 0.060 (1.52) |
| Metal | Brass |
| Parts Per Reel | 300 |
| Parts Per Carton | 5100 |
| Applicator Type | Side cut-off |
| Stud Hole | 0.403 (10.24) |
|---|---|
| Wire Range | 2 (33.5) |
| Stock Thickness | 0.060 (1.52) |
| Metal | Brass |
| Parts Per Reel | 300 |
| Parts Per Carton | 5100 |
| Applicator Type | Side cut-off |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

