Product Specs
| Stud Hole | .350 (8.89) |
|---|---|
| Wire Range | 6 (13) |
| Stock Thickness | 0.058 (1.47) |
| Metal | Brass |
| Parts Per Reel | 400 |
| Parts Per Carton | 12000 |
| Applicator Type | Rear straight |
| Stud Hole | .350 (8.89) |
|---|---|
| Wire Range | 6 (13) |
| Stock Thickness | 0.058 (1.47) |
| Metal | Brass |
| Parts Per Reel | 400 |
| Parts Per Carton | 12000 |
| Applicator Type | Rear straight |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

