Product Specs
| Wire Range | 20 (0.5) to 18 (0.8) |
|---|---|
| Insulation Range | 0.085 (2.16) to 0.120 (3.05) |
| Pin Diameter | 0.090 (2.29) |
| Stock Thickness | 0.014 (0.36) |
| Metal | Tinned C194 Alloy |
| Mating Part | 0.090 (2.29) dia. Receptacle |
| Parts Per Reel | 5000 |
| Parts Per Carton | 85000 |
| Applicator Type | Front and rear pad cut-off (right to left) |
| WRT Code | 77711 |
| Anvil Code | 78089 |




