Product Specs
Wire Range | 20 (0.5) to 16 (1.3) |
---|---|
Stock Thickness | 0.014 (0.36) |
Metal | Brass |
Mating Part | 0.093 (2.36) dia. Pin |
Parts Per Reel | 16000 |
Parts Per Carton | 432000 |
Applicator Type | Front pad cut-off |
WRT Code | 73407 |
Anvil Code | 73405 |
Wire Range | 20 (0.5) to 16 (1.3) |
---|---|
Stock Thickness | 0.014 (0.36) |
Metal | Brass |
Mating Part | 0.093 (2.36) dia. Pin |
Parts Per Reel | 16000 |
Parts Per Carton | 432000 |
Applicator Type | Front pad cut-off |
WRT Code | 73407 |
Anvil Code | 73405 |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.