Product Specs
Wire Range | 16 (1.3) to 14 (2) |
---|---|
Stock Thickness | 0.014 (0.36) |
Metal | Brass |
Mating Part | 0.093 (2.36) dia. Pin |
Parts Per Reel | 14000 |
Parts Per Carton | 378000 |
Applicator Type | Front pad cut-off |
Wire Range | 16 (1.3) to 14 (2) |
---|---|
Stock Thickness | 0.014 (0.36) |
Metal | Brass |
Mating Part | 0.093 (2.36) dia. Pin |
Parts Per Reel | 14000 |
Parts Per Carton | 378000 |
Applicator Type | Front pad cut-off |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.