Product Specs
Wire Range | 22 (0.3) to 18 (0.8) |
---|---|
Insulation Range | .115 (2.92) dia. Max. |
Stock Thickness | 0.016 (0.41) |
Metal | Brass |
Mating Part | F265-HB |
Parts Per Reel | 4000 |
Parts Per Carton | 92000 |
Applicator Type | Front pad cut-off |
Wire Range | 22 (0.3) to 18 (0.8) |
---|---|
Insulation Range | .115 (2.92) dia. Max. |
Stock Thickness | 0.016 (0.41) |
Metal | Brass |
Mating Part | F265-HB |
Parts Per Reel | 4000 |
Parts Per Carton | 92000 |
Applicator Type | Front pad cut-off |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.