Product Specs
| Wire Range | 20 (0.5) to 16 (1.3) |
|---|---|
| Stock Thickness | 0.020 (0.51) |
| Metal | Tin Plated Brass |
| Mating Part | 0.250 Fuse (6.35) |
| Parts Per Reel | 3000 |
| Parts Per Carton | 81000 |
| Applicator Type | Front pad cut-off |
| Wire Range | 20 (0.5) to 16 (1.3) |
|---|---|
| Stock Thickness | 0.020 (0.51) |
| Metal | Tin Plated Brass |
| Mating Part | 0.250 Fuse (6.35) |
| Parts Per Reel | 3000 |
| Parts Per Carton | 81000 |
| Applicator Type | Front pad cut-off |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

