Product Specs
Wire Range | 20 (0.5) to 16 (1.3) |
---|---|
Stock Thickness | 0.016 (0.41) |
Metal | Brass |
Parts Per Reel | 15000 |
Parts Per Carton | 405000 |
Applicator Type | Side cut-off |
WRT Code | 72584 |
Anvil Code | 71139 |
Wire Range | 20 (0.5) to 16 (1.3) |
---|---|
Stock Thickness | 0.016 (0.41) |
Metal | Brass |
Parts Per Reel | 15000 |
Parts Per Carton | 405000 |
Applicator Type | Side cut-off |
WRT Code | 72584 |
Anvil Code | 71139 |
© 2021 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.