Product Specs
Stock Thickness | 0.020 (0.51) |
---|---|
Circular Mills | 000 (0.5), 500 (0.3) to 1 |
Metal | Brass |
Parts Per Reel | 6000 |
Parts Per Carton | 114000 |
Applicator Type | Front pad cut-off |
Stock Thickness | 0.020 (0.51) |
---|---|
Circular Mills | 000 (0.5), 500 (0.3) to 1 |
Metal | Brass |
Parts Per Reel | 6000 |
Parts Per Carton | 114000 |
Applicator Type | Front pad cut-off |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.