Product Specs
| Stock Thickness | 0.016 (0.41) |
|---|---|
| Circular Mills | 000 (0.5) to 3, 1, 500 (1.6) |
| Metal | Tin Plated Brass |
| Parts Per Reel | 4000 |
| Parts Per Carton | 68000 |
| Applicator Type | Rear cut-off |
| Stock Thickness | 0.016 (0.41) |
|---|---|
| Circular Mills | 000 (0.5) to 3, 1, 500 (1.6) |
| Metal | Tin Plated Brass |
| Parts Per Reel | 4000 |
| Parts Per Carton | 68000 |
| Applicator Type | Rear cut-off |
© 2026 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com



Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.
Enter your information below to receive a free sample.

