Product Specs
Stock Thickness | 0.028 (0.71) |
---|---|
Metal | Brass |
Blade Thickness at Mold Line | 0.058 – 0.002 (1.47 – 0.05) |
Parts Per Reel | 7500 |
Parts Per Carton | 15000 |
Applicator Type | Side cut-off |
Stock Thickness | 0.028 (0.71) |
---|---|
Metal | Brass |
Blade Thickness at Mold Line | 0.058 – 0.002 (1.47 – 0.05) |
Parts Per Reel | 7500 |
Parts Per Carton | 15000 |
Applicator Type | Side cut-off |
© 2023 ETCO. All Rights Reserved. Web Design & Development: SonoraDesignWorks.com
Note that the compression power was a Ford Air Brake so the crimp was squeezed (not smacked) to provide a superior connection.