Wire Sizes #28 to #8 AWG (0.080 TO 8.5 MM2)

AWG #28 – #18

Wire
Size
AWG
Strands CMA Total
Diameter
Number Diameter
#26 1 .0159 254 .016
#26 8 .0056 252 .018
#26 10 .005 250 .018
#25 1 .0179 320 .018
#25 10 .0056 315 .020
#25 8 .0063 318 .021
#24 1 .0201 404 .020
#24 8 .0071 398 .023
#24 10 .0063 398 .023
#24 7 .008 448 .024
#23 1 .0226 510 .023
#23 10 .0071 501 .026
#23 8 .008 506 .026
#22 1 .0253 642 .025
#22 21 .005 525 .025
#22 6 .0lD 600 .028
#22 8 .0089 632 .029
#22 10 .008 638 .029
#22 7 .0lD 700 .030
#22 16 .0063 636 .029
#20 1 .032 1024 .032
#20 19 .007 950 .036
#20 7 .012 1025 .036
#20 26 .0063 1035 .039
#20 10 .010 1005 .040
#20 7 .0126 1120 .040
#18 1 .040 1600 .040
#18 19 .0092 1607 .046
#18 7 .0153 1639 .046
#18 65 .005 1625 .048
#18 16 .010 1616 .049
#18 41 .0063 1640 .049
#18 7 .0152 1779 .050

#16 – #8

Wire
Size
AWG
Strands CMA Total
Diameter
Number Diameter
#16 1 .0508 2583 .051
#16 7 .0192 2580 .058
#16 19 .0117 2601 .058
#16 65 .0063 2587 .059
#16 105 .005 2625 .059
#16 19 .0117 2409 .061
#16 26 .010 2625 .061
#14 1 .064 4107 .064
#14 37 .0105 4081 .073
#14 7 .0242 4099 .073
#14 105 .0063 4179 .073
#14 19 .0147 4106 .074
#14 84 .0071 4208 .074
#14 7 .025 4494 .076
#14 41 .010 4141 .077
#12 1 .0808 6530 .081
#12 19 .0179 6088 .090
#12 7 .0305 6512 .091
#12 19 .0185 6504 .092
#12 37 .0133 6524 .093
#12 84 .0089 6695 .094
#12 165 .0063 6567 .095
#12 65 .0lD 6565 .097
#10 1 .1019 10380 .102
#10 7 .0385 10380 .115
#10 105 .010 10550 .116
#10 37 .0168 10320 .117
#10 19 .0234 10400 .117
#10 90 .0lD 9090 .120
#10 37 .0168 10445 .122
#8 1 .1285 16510 .129
#8 7 .0486 16530 .146
#8 37 .0211 16470 .148
#8 19 .0295 16540 .148
#8 133 .0111 16390 .166
#8 49 .0184 16590 .166
Posted: March 4, 2012 in: Reference